Size Guide
All measurements are in inches.
Sweatpants Size Chart
| SIZE | A (Waist) | B (Length) | C (Inseam) | D (Leg Opening) |
|---|---|---|---|---|
| S | 28-30 | 40 | 27.5 | 12.5 |
| M | 30-32 | 41 | 28.5 | 13 |
| L | 32-34 | 42 | 29.5 | 13.5 |
Diagram: A = Waist, B = Total Length, C = Inseam, D = Leg Opening
Zip-Up Hoodie Size Chart
| SIZE | A (Length) | B (Chest) | C (Sleeve) |
|---|---|---|---|
| S | 27 | 25.3 | 23.3 |
| M | 28 | 26 | 23.5 |
| L | 29 | 26.8 | 24 |
Diagram: A = Length, B = Chest Width, C = Sleeve Length